Type | Original Issue | Rate | Matured | Amount |
---|---|---|---|---|
Medium-term Note | 2019 | 2.38% | 2023 | $500M |
Medium-term Note | 2019 | 2.00% | 2023 | $650M |
Medium-term Note | 2014 | 2.00% | 2024 | $300M |
Medium-term Note | 2014 | 3.25% | 2024 | $500M |
Floating Rate Note | 2021 | Floating | 2024 | $300M |
Total Matured: $2,250M | These were refinanced with new issuances or repaid from cash
Type | Issue Year | Rate | Maturity | Amount |
---|---|---|---|---|
5-year Note | 2025 | 4.80% | 2030 | $550M |
10-year Note | 2025 | 5.15% | 2035 | $550M |
Medium-term Note (EUR) | 2021 | 1.52% | 2031 | €500M ($518M) |
Registered Note | 2020 | 3.75% | 2050 | $346M |
Registered Note | 2020 | 3.08% | 2030 | $597M |
Medium-term Note (EUR) | 2020 | 1.79% | 2030 | €500M ($515M) |
Registered Note | 2019 | 3.36% | 2049 | $486M |
Medium-term Note | 2019 | 3.39% | 2029 | $798M |
Registered Note | 2019 | 2.41% | 2029 | $992M |
Medium-term Note | 2018 | 4.09% | 2048 | $638M |
Medium-term Note | 2018 | 3.95% | 2048 | $506M |
Medium-term Note | 2018 | 3.65% | 2028 | $599M |
Medium-term Note | 2017 | 3.69% | 2047 | $493M |
Medium-term Note | 2017 | 2.91% | 2027 | $847M |
Medium-term Note | 2016 | 3.31% | 2046 | $478M |
Medium-term Note | 2016 | 2.29% | 2026 | $648M |
Medium-term Note (EUR) | 2016 | 1.53% | 2026 | €750M ($778M) |
Medium-term Note | 2015 | 3.03% | 2025 | $550M |
Registered Note | 2015 | 2.66% | 2025 | $500M |
Registered Note | 2015 | 2.02% | 2025 | $750M |
Medium-term Note | 2014 | 4.04% | 2044 | $315M |
30-year Bond | 2007 | 5.70% | 2037 | $552M |
30-year Debenture | 1998 | 6.38% | 2028 | $222M |
Floating Rate Note | Unknown* | 7.93% | 2028 | $133M |
Floating Rate Note | Unknown* | 7.88% | 2028 | $133M |
Floating Rate Note | Unknown* | 7.25% | 2028 | $87M |
Floating Rate Note | Unknown* | 7.22% | 2028 | $218M |
Floating Rate Note | Unknown* | 7.16% | 2028 | $131M |
Floating Rate Note | Unknown* | 5.25% | 2044 | $49M |
Floating Rate Note | Unknown* | 5.20% | 2040 | $52M |
Floating Rate Note | Unknown* | 5.20% | 2041 | $94M |
Floating Rate Note | Unknown* | 5.15% | 2027 | $18M |
Other borrowings | Various | 0.06% | 2025-2029 | $1M |
Total Long-term Debt: $14,143M | Current Portion: $1,919M
* Floating rate notes with unknown issue dates are likely refinanced or acquired debt from previous transactions