| Type | Original Issue | Rate | Matured | Amount |
|---|---|---|---|---|
| Medium-term Note | 2019 | 2.38% | 2023 | $500M |
| Medium-term Note | 2019 | 2.00% | 2023 | $650M |
| Medium-term Note | 2014 | 2.00% | 2024 | $300M |
| Medium-term Note | 2014 | 3.25% | 2024 | $500M |
| Floating Rate Note | 2021 | Floating | 2024 | $300M |
Total Matured: $2,250M | These were refinanced with new issuances or repaid from cash
| Type | Issue Year | Rate | Maturity | Amount |
|---|
Total Long-term Debt: $59,250M | Current Portion: $0M
* Floating rate notes with unknown issue dates are likely refinanced or acquired debt from previous transactions